Most Markdown editors are either a beautiful writing surface or a plugin host. Exactly one of them ships an agent that can actually edit your files — and asks permission first.
| App | Built with | Price | Built-in AI Agent | Files stay plain .md | Mobile app | MCP server |
|---|---|---|---|---|---|---|
| MEditor | Native SwiftUI · 13.5 MB | Free, MIT · Pro $4/mo optional (publishing only) | Yes — 15 tools, BYOK, sandboxed, diff review | Yes — plain .md on disk | Yes — iOS companion | Yes — 11 tools over stdio |
| Obsidian | Electron | Free · Sync $4–8/mo · Publish $8/mo | Community plugins only | Yes — local vault | Yes | No |
| Typora | Electron | $14.99 one-time | No | Yes | No | No |
| iA Writer | Native (AppKit) | $49.99 one-time | AI-detection only (Authorship) | Yes | Yes | No |
| Bear | Native (Apple) | Free · Pro $2.99/mo or $29.99/yr | No | No — proprietary database | Yes | No |
| MarkEdit | Native · MIT · ★5.8k | Free | No | Yes | No | No |
Competitor facts and prices gathered from public sources on 2026-10-14 and change without notice — their own websites are the source of truth. MEditor's download size is measured from the release package (13,507,350 bytes); “15 tools / 11 MCP tools” counts are from the codebase.
The Electron apps in this table bundle an entire Chromium runtime and Node.js — which is why they launch slower, use more memory, and feel like a web page wearing a window frame.
NSTextView editing — native find & replace, text services, and undo, not a JavaScript reimplementationA comparison page that only lists wins isn't a comparison. Here is what we don't have: